See table below. Scroll left to view more. Want even more detail? Contact us and request a detailed spreadsheet of kit contents.
| MAYFLY | DASH | TSAVO | PAMIR | ALTAI | KILIMANJARO | |
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| MSRP | $195 | $350 | $650 | $940 | $1200 | $1675 |
| Dimensions (l x w x h) | 10” x 6” x 7” | 10″ x 9″ x 7″ | 13” x 10” x 9” | 16” x 9” x 8” | 18” x 12” x 10” | 18” x 12” x 10” |
| Approximate Weight | 2# | 3# | 7# | 10.5# | 12# | 20# |
| Total Items | 98 | 175 | 292 | 446 | 626 | 761 |
| Professional-grade supplies | √ | √ | √ | √ | √ | √ |
| Clear, heavy duty zipperlock modules by function | √ | √ | √ | √ | √ | √ |
| Content cards in each module | √ | √ | √ | √ | √ | √ |
| High visibility labels | √ | √ | √ | √ | √ | √ |
| Refillable | √ | √ | √ | √ | √ | √ |
| Rugged, expertly designed bag | Ex-Small | Small | Medium | Large | Ex-Large | Supersize |
| Waterproof instructions | Card | Booklet | Booklet | Booklet | Booklet | Booklet |
| Basic pain relief | √ | √ | √ | √ | √ | √ |
| Bandaging | √ | √ | √ | √ | √ | √ |
| Blister Pads/Padding | √ | √ | √ | √ | √ | √ |
| Burns/Sting Relief | √ | √ | √ | √ | √ | √ |
| 3″ Elastic Bandage | √ | √ | √ | √ | √ | √ |
| Eye Pads/Penlight | √ | √ | √ | √ | √ | √ |
| First Aid Blanket | √ | √ | √ | √ | √ | √ |
| Minor Wound Care | √ | √ | √ | √ | √ | √ |
| Nitrile Gloves | √ | √ | √ | √ | √ | √ |
| Petroleum Jelly | √ | √ | √ | √ | √ | √ |
| Precision Tweezers, Scissors | √ | √ | √ | √ | √ | √ |
| SAM™ Splint | √ | √ | √ | √ | √ | √ |
| Tape | √ | √ | √ | √ | √ | √ |
| Room for personal medications | No | Limited | √ | √ | √ | √ |
| Airway | √ | √ | √ | √ | √ | |
| CPR Mask | √ | √ | √ | √ | √ | |
| Dental | DenTemp | DenTemp | DenTemp | DenTemp | DenTemp | |
| Nasal Spray | √ | √ | √ | √ | √ | |
| Scalpel | √ | √ | √ | √ | √ | |
| Combine/Triangular Bandages | √ | √ | √ | √ | ||
| 6” Elastic Bandage | √ | √ | √ | √ | ||
| Eye Wash, Sterile | 1 oz. | 1 oz. | 1 & 4 oz. | 1 & 4 oz. | 1 & 4 oz. | 1 & 4 oz. |
| Forceps, Dressing | √ | √ | √ | √ | ||
| Indigestion (Bismuth) Tabs | √ | √ | √ | √ | ||
| Master Directory of Items | √ | √ | √ | √ | ||
| Quick Ice | √ | √ | √ | √ | ||
| Shears, EMT Style | √ | √ | √ | √ | ||
| Skin Stapler | √ | √ | √ | √ | ||
| Sunscreen | √ | √ | √ | √ | ||
| Tick Removal Kit | √ | √ | √ | √ | ||
| Anti-Fungal Cream | √ | √ | √ | |||
| Benadryl™ | √ | √ | √ | |||
| Forceps, Halstead | √ | √ | √ | |||
| Knife, Retractable | √ | √ | √ | |||
| Laxative | √ | √ | √ | |||
| Loperamide | √ | √ | √ | |||
| Motion Sickness Tabs | √ | √ | √ | |||
| Saline Solution | √ | √ | √ | |||
| Surgical Gloves | √ | √ | √ | |||
| Syringe, Irrigating | √ | √ | √ | |||
| Water Treatment | √ | √ | √ | √ | ||
| Extra 30g Needles | 1 | 2 | ||||
| Hot/Cold Reusable Pak | v | √ | ||||
| LED Flashlight | √ | √ | ||||
| Blood Pressure Monitor | √ | √ | ||||
| Cup, Stainless Steel | √ | |||||
| Insect Repellet | √ | |||||
| Tube Tent | √ | |||||
| Wire Saw | √ | |||||
| Customization available | √ | √ | √ | √ | √ | √ |
